Census Charts Index > Race and Hispanic or Latino for Illinois
Race and Hispanic or Latino statistics for Illinois counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Illinois | 12,419,293 | 73.5 | 15.1 | 0.2 | 3.4 | 0.0 | 5.8 | 1.9 | 12.3 | 67.8 | Illinois |
Adams Co. | 68,277 | 95.1 | 3.1 | 0.2 | 0.4 | 0.0 | 0.3 | 1.0 | 0.8 | 94.6 | Adams Co. |
Alexander Co. | 9,590 | 63.0 | 34.9 | 0.3 | 0.4 | 0.0 | 0.5 | 0.9 | 1.4 | 62.2 | Alexander Co. |
Bond Co. | 17,633 | 90.7 | 7.4 | 0.5 | 0.3 | 0.0 | 0.4 | 0.7 | 1.4 | 89.8 | Bond Co. |
Boone Co. | 41,786 | 90.1 | 0.9 | 0.3 | 0.5 | 0.0 | 6.7 | 1.5 | 12.5 | 85.0 | Boone Co. |
Brown Co. | 6,950 | 80.3 | 18.2 | 0.1 | 0.1 | 0.1 | 0.7 | 0.5 | 3.9 | 77.2 | Brown Co. |
Bureau Co. | 35,503 | 96.8 | 0.3 | 0.2 | 0.5 | 0.0 | 1.3 | 0.9 | 4.9 | 93.5 | Bureau Co. |
Calhoun Co. | 5,084 | 98.8 | 0.0 | 0.3 | 0.2 | 0.0 | 0.2 | 0.5 | 0.6 | 98.4 | Calhoun Co. |
Carroll Co. | 16,674 | 96.9 | 0.5 | 0.2 | 0.4 | 0.0 | 0.8 | 1.0 | 2.0 | 95.9 | Carroll Co. |
Cass Co. | 13,695 | 94.9 | 0.4 | 0.2 | 0.3 | 0.0 | 3.3 | 0.8 | 8.5 | 90.1 | Cass Co. |
Champaign Co. | 179,669 | 78.8 | 11.2 | 0.2 | 6.5 | 0.0 | 1.3 | 2.0 | 2.9 | 77.4 | Champaign Co. |
Christian Co. | 35,372 | 96.3 | 2.1 | 0.2 | 0.4 | 0.0 | 0.5 | 0.5 | 1.0 | 95.9 | Christian Co. |
Clark Co. | 17,008 | 98.8 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.6 | 0.3 | 98.6 | Clark Co. |
Clay Co. | 14,560 | 98.5 | 0.1 | 0.2 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 98.2 | Clay Co. |
Clinton Co. | 35,535 | 94.2 | 3.9 | 0.2 | 0.3 | 0.0 | 0.8 | 0.5 | 1.6 | 93.5 | Clinton Co. |
Coles Co. | 53,196 | 95.4 | 2.3 | 0.2 | 0.8 | 0.0 | 0.4 | 0.9 | 1.4 | 94.6 | Coles Co. |
Cook Co. | 5,376,741 | 56.3 | 26.1 | 0.3 | 4.8 | 0.0 | 9.9 | 2.5 | 19.9 | 47.6 | Cook Co. |
Crawford Co. | 20,452 | 93.6 | 4.5 | 0.3 | 0.3 | 0.0 | 0.5 | 0.7 | 1.7 | 92.5 | Crawford Co. |
Cumberland Co. | 11,253 | 98.8 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 0.6 | 98.5 | Cumberland Co. |
DeKalb Co. | 88,969 | 88.5 | 4.6 | 0.2 | 2.3 | 0.1 | 2.7 | 1.6 | 6.6 | 85.2 | DeKalb Co. |
De Witt Co. | 16,798 | 97.8 | 0.5 | 0.2 | 0.3 | 0.0 | 0.5 | 0.7 | 1.3 | 97.1 | De Witt Co. |
Douglas Co. | 19,922 | 97.3 | 0.3 | 0.2 | 0.3 | 0.0 | 1.3 | 0.7 | 3.5 | 95.3 | Douglas Co. |
DuPage Co. | 904,161 | 84.0 | 3.1 | 0.2 | 7.9 | 0.0 | 3.1 | 1.7 | 9.0 | 78.7 | DuPage Co. |
Edgar Co. | 19,704 | 97.1 | 1.8 | 0.2 | 0.2 | 0.0 | 0.3 | 0.4 | 0.8 | 96.7 | Edgar Co. |
Edwards Co. | 6,971 | 98.9 | 0.1 | 0.1 | 0.4 | 0.0 | 0.1 | 0.4 | 0.5 | 98.5 | Edwards Co. |
Effingham Co. | 34,264 | 98.7 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.5 | 0.7 | 98.2 | Effingham Co. |
Fayette Co. | 21,802 | 94.0 | 4.9 | 0.1 | 0.2 | 0.0 | 0.3 | 0.5 | 0.8 | 93.5 | Fayette Co. |
Ford Co. | 14,241 | 98.2 | 0.2 | 0.1 | 0.3 | 0.0 | 0.4 | 0.8 | 1.2 | 97.5 | Ford Co. |
Franklin Co. | 39,018 | 98.6 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.7 | 0.6 | 98.2 | Franklin Co. |
Fulton Co. | 38,250 | 95.1 | 3.6 | 0.2 | 0.2 | 0.0 | 0.3 | 0.5 | 1.2 | 94.3 | Fulton Co. |
Gallatin Co. | 6,445 | 98.4 | 0.3 | 0.7 | 0.1 | 0.0 | 0.1 | 0.5 | 0.9 | 97.9 | Gallatin Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Illinois | 12,419,293 | 73.5 | 15.1 | 0.2 | 3.4 | 0.0 | 5.8 | 1.9 | 12.3 | 67.8 | Illinois |
Greene Co. | 14,761 | 98.1 | 0.7 | 0.2 | 0.1 | 0.0 | 0.2 | 0.6 | 0.5 | 97.8 | Greene Co. |
Grundy Co. | 37,535 | 97.1 | 0.2 | 0.2 | 0.3 | 0.0 | 1.3 | 0.9 | 4.1 | 94.6 | Grundy Co. |
Hamilton Co. | 8,621 | 98.2 | 0.7 | 0.3 | 0.1 | 0.0 | 0.1 | 0.5 | 0.6 | 97.8 | Hamilton Co. |
Hancock Co. | 20,121 | 98.7 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | 0.5 | 98.3 | Hancock Co. |
Hardin Co. | 4,800 | 95.4 | 2.8 | 0.0 | 0.5 | 0.1 | 0.5 | 0.7 | 1.1 | 94.9 | Hardin Co. |
Henderson Co. | 8,213 | 98.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.8 | 0.9 | 97.9 | Henderson Co. |
Henry Co. | 51,020 | 96.2 | 1.1 | 0.1 | 0.2 | 0.0 | 1.3 | 1.0 | 2.9 | 94.9 | Henry Co. |
Iroquois Co. | 31,334 | 95.9 | 0.7 | 0.2 | 0.3 | 0.0 | 2.1 | 0.8 | 3.9 | 94.4 | Iroquois Co. |
Jackson Co. | 59,612 | 80.8 | 13.0 | 0.3 | 3.0 | 0.1 | 1.0 | 1.8 | 2.4 | 79.6 | Jackson Co. |
Jasper Co. | 10,117 | 99.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 98.9 | Jasper Co. |
Jefferson Co. | 40,045 | 89.9 | 7.8 | 0.2 | 0.5 | 0.0 | 0.4 | 1.2 | 1.3 | 89.2 | Jefferson Co. |
Jersey Co. | 21,668 | 98.1 | 0.5 | 0.2 | 0.3 | 0.0 | 0.2 | 0.7 | 0.7 | 97.6 | Jersey Co. |
Jo Daviess Co. | 22,289 | 98.7 | 0.2 | 0.1 | 0.2 | 0.0 | 0.3 | 0.5 | 1.5 | 97.5 | Jo Daviess Co. |
Johnson Co. | 12,878 | 83.5 | 14.2 | 0.3 | 0.1 | 0.0 | 1.1 | 0.8 | 2.9 | 81.9 | Johnson Co. |
Kane Co. | 404,119 | 79.3 | 5.8 | 0.3 | 1.8 | 0.0 | 10.6 | 2.2 | 23.7 | 67.7 | Kane Co. |
Kankakee Co. | 103,833 | 79.9 | 15.5 | 0.2 | 0.7 | 0.0 | 2.4 | 1.4 | 4.8 | 77.8 | Kankakee Co. |
Kendall Co. | 54,544 | 92.9 | 1.3 | 0.2 | 0.9 | 0.0 | 3.4 | 1.3 | 7.5 | 89.2 | Kendall Co. |
Knox Co. | 55,836 | 89.9 | 6.3 | 0.2 | 0.7 | 0.0 | 1.6 | 1.4 | 3.4 | 88.4 | Knox Co. |
Lake Co. | 644,356 | 80.1 | 6.9 | 0.3 | 3.9 | 0.0 | 6.7 | 2.0 | 14.4 | 73.4 | Lake Co. |
La Salle Co. | 111,509 | 95.0 | 1.5 | 0.2 | 0.5 | 0.0 | 1.7 | 1.0 | 5.2 | 91.9 | La Salle Co. |
Lawrence Co. | 15,452 | 98.0 | 0.8 | 0.1 | 0.1 | 0.0 | 0.3 | 0.7 | 0.9 | 97.4 | Lawrence Co. |
Lee Co. | 36,062 | 92.7 | 4.9 | 0.1 | 0.6 | 0.0 | 0.8 | 0.9 | 3.2 | 90.5 | Lee Co. |
Livingston Co. | 39,678 | 92.3 | 5.2 | 0.2 | 0.3 | 0.0 | 1.2 | 0.8 | 2.7 | 91.1 | Livingston Co. |
Logan Co. | 31,183 | 91.7 | 6.6 | 0.2 | 0.5 | 0.0 | 0.4 | 0.6 | 1.6 | 90.6 | Logan Co. |
McDonough Co. | 32,913 | 92.9 | 3.5 | 0.1 | 2.0 | 0.0 | 0.5 | 1.0 | 1.5 | 92.0 | McDonough Co. |
McHenry Co. | 260,077 | 93.9 | 0.6 | 0.2 | 1.5 | 0.0 | 2.8 | 1.1 | 7.5 | 89.6 | McHenry Co. |
McLean Co. | 150,433 | 89.2 | 6.2 | 0.2 | 2.1 | 0.0 | 1.0 | 1.4 | 2.5 | 87.9 | McLean Co. |
Macon Co. | 114,706 | 83.5 | 14.1 | 0.2 | 0.6 | 0.0 | 0.3 | 1.4 | 1.0 | 82.9 | Macon Co. |
Macoupin Co. | 49,019 | 98.0 | 0.8 | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | 0.6 | 97.6 | Macoupin Co. |
Madison Co. | 258,941 | 90.2 | 7.3 | 0.3 | 0.6 | 0.0 | 0.5 | 1.1 | 1.5 | 89.3 | Madison Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Illinois | 12,419,293 | 73.5 | 15.1 | 0.2 | 3.4 | 0.0 | 5.8 | 1.9 | 12.3 | 67.8 | Illinois |
Marion Co. | 41,691 | 94.0 | 3.8 | 0.2 | 0.6 | 0.0 | 0.2 | 1.1 | 0.9 | 93.4 | Marion Co. |
Marshall Co. | 13,180 | 98.2 | 0.3 | 0.2 | 0.3 | 0.0 | 0.3 | 0.7 | 1.0 | 97.6 | Marshall Co. |
Mason Co. | 16,038 | 98.8 | 0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.5 | 0.5 | 98.5 | Mason Co. |
Massac Co. | 15,161 | 92.6 | 5.5 | 0.2 | 0.3 | 0.0 | 0.3 | 1.2 | 0.8 | 92.1 | Massac Co. |
Menard Co. | 12,486 | 98.6 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.8 | 98.0 | Menard Co. |
Mercer Co. | 16,957 | 98.4 | 0.3 | 0.1 | 0.2 | 0.0 | 0.4 | 0.7 | 1.3 | 97.6 | Mercer Co. |
Monroe Co. | 27,619 | 98.8 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.5 | 0.7 | 98.3 | Monroe Co. |
Montgomery Co. | 30,652 | 94.9 | 3.7 | 0.2 | 0.2 | 0.0 | 0.5 | 0.5 | 1.1 | 94.4 | Montgomery Co. |
Morgan Co. | 36,616 | 92.3 | 5.4 | 0.2 | 0.5 | 0.0 | 0.7 | 1.0 | 1.4 | 91.7 | Morgan Co. |
Moultrie Co. | 14,287 | 98.9 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 0.5 | 98.5 | Moultrie Co. |
Ogle Co. | 51,032 | 95.3 | 0.4 | 0.2 | 0.4 | 0.0 | 2.5 | 1.1 | 6.0 | 92.2 | Ogle Co. |
Peoria Co. | 183,433 | 79.4 | 16.1 | 0.2 | 1.7 | 0.0 | 0.9 | 1.7 | 2.1 | 78.5 | Peoria Co. |
Perry Co. | 23,094 | 89.6 | 8.0 | 0.2 | 0.3 | 0.0 | 1.1 | 0.8 | 1.8 | 89.0 | Perry Co. |
Piatt Co. | 16,365 | 98.8 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 0.6 | 98.3 | Piatt Co. |
Pike Co. | 17,384 | 97.4 | 1.5 | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | 0.5 | 97.0 | Pike Co. |
Pope Co. | 4,413 | 93.3 | 3.8 | 0.8 | 0.3 | 0.0 | 0.5 | 1.4 | 0.9 | 93.0 | Pope Co. |
Pulaski Co. | 7,348 | 66.5 | 31.0 | 0.1 | 0.9 | 0.0 | 0.3 | 1.1 | 1.5 | 65.9 | Pulaski Co. |
Putnam Co. | 6,086 | 97.6 | 0.6 | 0.3 | 0.3 | 0.0 | 0.6 | 0.5 | 2.8 | 95.6 | Putnam Co. |
Randolph Co. | 33,893 | 88.7 | 9.3 | 0.2 | 0.2 | 0.0 | 0.8 | 0.8 | 1.5 | 88.1 | Randolph Co. |
Richland Co. | 16,149 | 98.2 | 0.3 | 0.1 | 0.6 | 0.0 | 0.2 | 0.6 | 0.8 | 97.7 | Richland Co. |
Rock Island Co. | 149,374 | 85.5 | 7.5 | 0.3 | 1.0 | 0.0 | 3.8 | 1.9 | 8.6 | 81.5 | Rock Island Co. |
St. Clair Co. | 256,082 | 67.9 | 28.8 | 0.3 | 0.9 | 0.0 | 0.8 | 1.3 | 2.2 | 66.8 | St. Clair Co. |
Saline Co. | 26,733 | 94.1 | 4.1 | 0.3 | 0.2 | 0.0 | 0.3 | 1.0 | 1.0 | 93.6 | Saline Co. |
Sangamon Co. | 188,951 | 87.4 | 9.7 | 0.2 | 1.1 | 0.0 | 0.4 | 1.2 | 1.1 | 86.8 | Sangamon Co. |
Schuyler Co. | 7,189 | 98.8 | 0.2 | 0.2 | 0.1 | 0.0 | 0.2 | 0.5 | 0.5 | 98.6 | Schuyler Co. |
Scott Co. | 5,537 | 99.5 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 99.3 | Scott Co. |
Shelby Co. | 22,893 | 98.9 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.5 | 98.6 | Shelby Co. |
Stark Co. | 6,332 | 98.6 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.8 | 0.9 | 98.1 | Stark Co. |
Stephenson Co. | 48,979 | 89.3 | 7.7 | 0.2 | 0.7 | 0.0 | 0.6 | 1.5 | 1.5 | 88.6 | Stephenson Co. |
Tazewell Co. | 128,485 | 97.4 | 0.9 | 0.3 | 0.5 | 0.0 | 0.3 | 0.7 | 1.0 | 96.7 | Tazewell Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Illinois | 12,419,293 | 73.5 | 15.1 | 0.2 | 3.4 | 0.0 | 5.8 | 1.9 | 12.3 | 67.8 | Illinois |
Union Co. | 18,293 | 96.3 | 0.8 | 0.4 | 0.3 | 0.0 | 1.2 | 1.0 | 2.6 | 95.2 | Union Co. |
Vermilion Co. | 83,919 | 85.8 | 10.6 | 0.2 | 0.6 | 0.0 | 1.4 | 1.3 | 3.0 | 84.7 | Vermilion Co. |
Wabash Co. | 12,937 | 97.9 | 0.4 | 0.2 | 0.4 | 0.0 | 0.3 | 0.8 | 0.7 | 97.4 | Wabash Co. |
Warren Co. | 18,735 | 95.6 | 1.6 | 0.2 | 0.3 | 0.1 | 1.1 | 1.1 | 2.7 | 94.3 | Warren Co. |
Washington Co. | 15,148 | 98.6 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.7 | 98.0 | Washington Co. |
Wayne Co. | 17,151 | 98.7 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.6 | 98.3 | Wayne Co. |
White Co. | 15,371 | 98.2 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.9 | 0.7 | 97.8 | White Co. |
Whiteside Co. | 60,653 | 92.8 | 1.0 | 0.3 | 0.4 | 0.0 | 4.1 | 1.4 | 8.8 | 88.9 | Whiteside Co. |
Will Co. | 502,266 | 81.8 | 10.5 | 0.2 | 2.2 | 0.0 | 3.6 | 1.6 | 8.7 | 77.4 | Will Co. |
Williamson Co. | 61,296 | 95.3 | 2.5 | 0.3 | 0.5 | 0.0 | 0.4 | 1.0 | 1.2 | 94.6 | Williamson Co. |
Winnebago Co. | 278,418 | 82.5 | 10.5 | 0.3 | 1.7 | 0.0 | 3.1 | 1.9 | 6.9 | 79.3 | Winnebago Co. |
Woodford Co. | 35,469 | 98.5 | 0.3 | 0.2 | 0.3 | 0.0 | 0.1 | 0.6 | 0.7 | 98.0 | Woodford Co. |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in Illinois? Check out Illinois Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com