Census Charts Index > New York
Age and sex distributions for New York counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
New York | 18,976,457 | 24.7 | 9.3 | 30.7 | 22.3 | 12.9 | 35.9 | 93.1 | 89.4 | New York |
Albany Co. | 294,565 | 22.6 | 11.3 | 28.8 | 22.8 | 14.5 | 36.8 | 91.7 | 87.8 | Albany Co. |
Allegany Co. | 49,927 | 24.4 | 15.5 | 23.9 | 22.2 | 14.0 | 35.0 | 99.8 | 98.1 | Allegany Co. |
Bronx Co. | 1,332,650 | 29.8 | 10.6 | 30.7 | 18.8 | 10.1 | 31.2 | 87.0 | 80.7 | Bronx Co. |
Broome Co. | 200,536 | 23.0 | 11.0 | 26.8 | 22.8 | 16.4 | 38.2 | 93.2 | 89.9 | Broome Co. |
Cattaraugus Co. | 83,955 | 26.2 | 9.3 | 26.5 | 23.5 | 14.6 | 37.4 | 95.9 | 92.5 | Cattaraugus Co. |
Cayuga Co. | 81,963 | 25.1 | 8.2 | 29.7 | 22.6 | 14.4 | 37.3 | 102.2 | 101.8 | Cayuga Co. |
Chautauqua Co. | 139,750 | 24.5 | 10.3 | 26.3 | 23.0 | 16.0 | 37.9 | 95.2 | 92.2 | Chautauqua Co. |
Chemung Co. | 91,070 | 24.4 | 8.8 | 28.3 | 22.9 | 15.6 | 37.9 | 97.7 | 95.3 | Chemung Co. |
Chenango Co. | 51,401 | 26.2 | 7.0 | 27.5 | 24.4 | 14.9 | 38.4 | 97.0 | 94.7 | Chenango Co. |
Clinton Co. | 79,894 | 23.0 | 12.4 | 30.6 | 22.1 | 11.9 | 35.7 | 104.9 | 104.6 | Clinton Co. |
Columbia Co. | 63,094 | 24.1 | 6.4 | 26.9 | 26.3 | 16.4 | 40.5 | 99.0 | 95.3 | Columbia Co. |
Cortland Co. | 48,599 | 23.7 | 15.5 | 26.5 | 21.8 | 12.5 | 34.2 | 93.5 | 90.0 | Cortland Co. |
Delaware Co. | 48,055 | 23.1 | 8.2 | 24.0 | 26.2 | 18.6 | 41.4 | 97.0 | 93.8 | Delaware Co. |
Dutchess Co. | 280,150 | 25.1 | 9.4 | 30.2 | 23.2 | 12.0 | 36.7 | 100.1 | 98.2 | Dutchess Co. |
Erie Co. | 950,265 | 24.3 | 8.7 | 28.4 | 22.7 | 15.9 | 38.0 | 91.6 | 87.8 | Erie Co. |
Essex Co. | 38,851 | 22.8 | 6.9 | 29.8 | 24.5 | 16.0 | 39.4 | 107.6 | 108.6 | Essex Co. |
Franklin Co. | 51,134 | 22.8 | 9.5 | 33.2 | 21.8 | 12.8 | 36.3 | 121.7 | 126.6 | Franklin Co. |
Fulton Co. | 55,073 | 24.9 | 7.2 | 28.1 | 23.6 | 16.3 | 38.6 | 97.1 | 93.6 | Fulton Co. |
Genesee Co. | 60,370 | 26.1 | 7.5 | 29.5 | 22.6 | 14.3 | 37.4 | 96.9 | 95.0 | Genesee Co. |
Greene Co. | 48,195 | 23.0 | 9.5 | 27.0 | 24.8 | 15.7 | 39.1 | 106.5 | 108.2 | Greene Co. |
Hamilton Co. | 5,379 | 19.7 | 5.2 | 24.2 | 30.9 | 20.0 | 45.4 | 100.0 | 99.4 | Hamilton Co. |
Herkimer Co. | 64,427 | 24.4 | 8.3 | 26.6 | 24.0 | 16.8 | 39.0 | 94.2 | 91.7 | Herkimer Co. |
Jefferson Co. | 111,738 | 26.5 | 11.8 | 31.3 | 19.1 | 11.3 | 32.5 | 107.3 | 108.5 | Jefferson Co. |
Kings Co. | 2,465,326 | 26.9 | 10.3 | 30.8 | 20.6 | 11.5 | 33.1 | 88.4 | 83.1 | Kings Co. |
Lewis Co. | 26,944 | 27.8 | 7.7 | 28.2 | 22.5 | 13.8 | 36.8 | 98.6 | 97.6 | Lewis Co. |
Livingston Co. | 64,328 | 23.4 | 14.2 | 28.9 | 22.1 | 11.4 | 35.3 | 100.7 | 99.0 | Livingston Co. |
Madison Co. | 69,441 | 24.9 | 12.0 | 27.6 | 23.0 | 12.5 | 36.1 | 96.3 | 93.8 | Madison Co. |
Monroe Co. | 735,343 | 25.6 | 9.5 | 29.3 | 22.6 | 13.0 | 36.1 | 93.0 | 89.2 | Monroe Co. |
Montgomery Co. | 49,708 | 24.5 | 7.2 | 26.3 | 22.9 | 19.2 | 39.7 | 91.4 | 87.9 | Montgomery Co. |
Nassau Co. | 1,334,544 | 24.7 | 7.3 | 28.9 | 24.0 | 15.0 | 38.5 | 92.8 | 89.0 | Nassau Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
New York | 18,976,457 | 24.7 | 9.3 | 30.7 | 22.3 | 12.9 | 35.9 | 93.1 | 89.4 | New York |
New York Co. | 1,537,195 | 16.8 | 10.2 | 38.3 | 22.6 | 12.2 | 35.7 | 90.3 | 87.9 | New York Co. |
Niagara Co. | 219,846 | 24.7 | 8.5 | 28.4 | 23.1 | 15.4 | 38.2 | 93.3 | 89.5 | Niagara Co. |
Oneida Co. | 235,469 | 23.9 | 8.6 | 28.2 | 22.9 | 16.5 | 38.2 | 98.6 | 96.3 | Oneida Co. |
Onondaga Co. | 458,336 | 25.8 | 9.5 | 28.8 | 22.1 | 13.8 | 36.3 | 91.7 | 87.7 | Onondaga Co. |
Ontario Co. | 100,224 | 25.4 | 8.3 | 28.4 | 24.8 | 13.2 | 37.9 | 95.6 | 92.7 | Ontario Co. |
Orange Co. | 341,367 | 29.0 | 8.7 | 30.0 | 21.9 | 10.3 | 34.7 | 100.3 | 97.5 | Orange Co. |
Orleans Co. | 44,171 | 26.2 | 8.2 | 31.3 | 21.9 | 12.4 | 36.2 | 98.3 | 95.2 | Orleans Co. |
Oswego Co. | 122,377 | 26.8 | 10.9 | 28.9 | 22.1 | 11.3 | 35.0 | 97.5 | 94.4 | Oswego Co. |
Otsego Co. | 61,676 | 22.7 | 14.4 | 24.3 | 23.6 | 15.0 | 37.1 | 93.1 | 90.0 | Otsego Co. |
Putnam Co. | 95,745 | 26.5 | 6.3 | 32.1 | 25.6 | 9.6 | 37.4 | 99.5 | 97.3 | Putnam Co. |
Queens Co. | 2,229,379 | 22.8 | 9.6 | 33.1 | 21.7 | 12.7 | 35.4 | 92.9 | 89.6 | Queens Co. |
Rensselaer Co. | 152,538 | 24.2 | 10.1 | 29.1 | 23.0 | 13.6 | 36.7 | 95.9 | 93.7 | Rensselaer Co. |
Richmond Co. | 443,728 | 25.5 | 8.5 | 30.9 | 23.4 | 11.6 | 35.9 | 93.6 | 89.6 | Richmond Co. |
Rockland Co. | 286,753 | 28.0 | 7.9 | 28.0 | 24.3 | 11.8 | 36.2 | 95.3 | 91.3 | Rockland Co. |
St. Lawrence Co. | 111,931 | 23.4 | 13.8 | 27.4 | 22.4 | 13.0 | 35.4 | 103.3 | 102.1 | St. Lawrence Co. |
Saratoga Co. | 200,635 | 25.0 | 7.8 | 31.5 | 24.2 | 11.5 | 36.9 | 97.2 | 94.6 | Saratoga Co. |
Schenectady Co. | 146,555 | 24.3 | 7.9 | 28.1 | 23.0 | 16.6 | 38.6 | 92.6 | 88.3 | Schenectady Co. |
Schoharie Co. | 31,582 | 24.0 | 10.6 | 26.2 | 24.4 | 14.9 | 38.0 | 99.0 | 97.8 | Schoharie Co. |
Schuyler Co. | 19,224 | 25.3 | 7.9 | 26.6 | 25.4 | 14.6 | 38.8 | 100.5 | 96.6 | Schuyler Co. |
Seneca Co. | 33,342 | 24.8 | 7.5 | 28.8 | 23.8 | 15.1 | 38.2 | 100.1 | 99.5 | Seneca Co. |
Steuben Co. | 98,726 | 26.0 | 7.4 | 27.2 | 24.2 | 15.2 | 38.2 | 96.0 | 93.2 | Steuben Co. |
Suffolk Co. | 1,419,369 | 26.1 | 7.6 | 31.2 | 23.3 | 11.8 | 36.5 | 95.9 | 92.8 | Suffolk Co. |
Sullivan Co. | 73,966 | 24.9 | 7.3 | 28.1 | 25.4 | 14.3 | 38.8 | 103.6 | 102.8 | Sullivan Co. |
Tioga Co. | 51,784 | 27.0 | 7.0 | 28.8 | 24.0 | 13.1 | 38.0 | 97.6 | 93.9 | Tioga Co. |
Tompkins Co. | 96,501 | 19.0 | 26.0 | 26.2 | 19.3 | 9.6 | 28.6 | 97.6 | 95.2 | Tompkins Co. |
Ulster Co. | 177,749 | 23.5 | 8.7 | 29.7 | 24.7 | 13.3 | 38.2 | 99.1 | 96.6 | Ulster Co. |
Warren Co. | 63,303 | 24.0 | 7.5 | 28.2 | 25.1 | 15.2 | 39.0 | 94.2 | 91.0 | Warren Co. |
Washington Co. | 61,042 | 24.6 | 8.3 | 29.4 | 23.7 | 14.0 | 37.5 | 105.2 | 104.5 | Washington Co. |
Wayne Co. | 93,765 | 27.4 | 6.8 | 30.1 | 23.5 | 12.2 | 36.9 | 98.1 | 95.5 | Wayne Co. |
Westchester Co. | 923,459 | 25.0 | 7.2 | 30.4 | 23.5 | 14.0 | 37.6 | 91.7 | 87.3 | Westchester Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
New York | 18,976,457 | 24.7 | 9.3 | 30.7 | 22.3 | 12.9 | 35.9 | 93.1 | 89.4 | New York |
Wyoming Co. | 43,424 | 24.1 | 8.2 | 32.8 | 22.8 | 12.2 | 36.7 | 118.3 | 122.4 | Wyoming Co. |
Yates Co. | 24,621 | 26.7 | 9.3 | 24.7 | 23.9 | 15.5 | 37.9 | 95.3 | 91.3 | Yates Co. |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in New York? Check out New York Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com