Census-Charts.com > Population > US Population, 1790-2000

Chart of US Population, 1790-2000



Chart of US Population, 1790-2000

Chart of US Population, 1790-2000

Description and comments

Note the slight slowdown in growth during the Civil War. The more noticeable slowdown during the great depression is perhaps due to the substantial decrease in immigration during that period.

Table format

Year United States Northeast South Midwest West
1790 3,929,214 1,968,040 1,961,174    
1800 5,308,483 2,635,576 2,621,901 51,006  
1810 7,239,881 3,486,675 3,461,099 292,107  
1820 9,638,453 4,359,916 4,419,232 859,305  
1830 12,860,702 5,542,381 5,707,848 1,610,473  
1840 17,063,353 6,761,082 6,950,729 3,351,542  
1850 23,191,876 8,626,851 8,982,612 5,403,595 178818
1860 31,443,321 10,594,268 11,133,361 9,096,716 618976
1870 38,558,371 12,298,730 12,288,020 12,981,111 990510
1880 50,189,209 14,507,407 16,516,568 17,364,111 1801123
1890 62,979,766 17,406,969 20,028,059 22,410,417 3134321
1900 76,212,168 21,046,695 24,523,527 26,333,004 4308942
1910 92,228,496 25,868,573 29,389,330 29,888,542 7082051
1920 106,021,537 29,662,053 33,125,803 34,019,792 9213889
1930 123,202,624 34,427,091 37,857,633 38,594,100 12323800
1940 132,164,569 35,976,777 41,665,901 40,143,332 14378559
1950 151,325,798 39,477,986 47,197,088 44,460,762 20189962
1960 179,323,175 44,677,819 54,973,113 51,619,139 28053104
1970 203,302,031 49,060,514 62,812,980 56,590,294 34838243
1980 226,542,199 49,136,816 75,367,068 58,866,998 43171317
1990 248,709,873 50,809,229 85,445,930 59,668,632 52786082
2000 281,421,906 53,594,378 100,236,820 64,392,776 63197932

Top of page    Top of table

Census-Charts > Population > US Population, 1790-2000

© 2006 ChartsGraphsDiagrams.com